Property Attributes
- MLS#A12030246
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLutz
- Area5940 Florida Other
- NeighborhoodLadera
- Zip33548
- Style
- Year Built2013
- Taxes$ 16745
- Price$ 1,550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4025
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Gated community of Ladera, offering over half an acre with pond views and exceptional indoor-outdoor living. This updated home features 4 bedrooms, 4 baths, a dedicated office/den, and a versatile upper-level retreat with a full bath that can serve as a fifth bedroom, media room, game room, or guest retreat. Upon entering, soaring ceilings, abundant natural light, and views of the saltwater pool, spa, and waterfront setting immediately capture your attention. The open-concept floor plan was renovated in 2023 and ideal for everyday living and entertaining. The remodeled kitchen features custom cabinetry, premium countertops, stainless steel appliances, dual gas/electric oven, natural gas cooktop, vent hood, oversized island, and ample seating. The adjoining family room includes built-in surround sound and overlooks the outdoor living area. Recent upgrades include two Daikin HVAC systems (2023) with transferable 12-year warranties, REME HALO air purification systems, tankless natural gas water heater, water softener, remodeled kitchen and baths, new flooring, paint, Polyaspartic garage flooring, and a hard-wired exterior security camera system. Outdoor living is highlighted by a PebbleTec saltwater pool and spa, outdoor kitchen with natural gas grill, granite countertops, and pond views. Located on a quiet cul-de-sac with access to Ladera's park and community dock, minutes from shopping/dining, top-rated schools, and Veterans Expressway.
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,699,995 |
| 6/12/2026 | Listed $1,699,994 |
| 6/19/2026 | Listed $1,699,995 |
| 6/19/2026 | 3$1,649,999 |
| 6/26/2026 | Listed $1,649,995 |
| 7/1/2026 | Listed $1,645,000 |
| 7/10/2026 | 3$1,599,999 |
| 8/12/2026 | Listed $1,599,998 |
| 8/13/2026 | Listed $1,595,000 |
| 9/11/2026 | 1$1,580,000 |
| 9/20/2026 | 2$1,550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Before Closing,Close Of Escrow |
| Roof | Barrel |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Wine Cooler,Washer |
| HOA Fee | 975 |
| Garage Spaces | 3 |
| Architectural Style | Mediterranean,Two Story |
| Pool Features | Fenced,In Ground,Other,Pool |
| Security Features | Security System Owned,Gated Community,Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 2013 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Home Owners Association,Maintained Community,Park,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | Ladera |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From the Suncoast Parkway, take Exit 14 (Van Dyke Road) and head west. Turn right onto Lutz Lake Fern Road, left into the gated Ladera community on Ladera Estates Boulevard. Continue through the gate, left onto Varona Place, property on the right. |
| City | Lutz |
| Senior Community Y/N | false |
| Zoning Description | PD |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 16745 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=6CDm4mYTgL3&play=1&qs=0&nt=1&help=2&brand=0&mls=1& |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lutz |
| Legal Description | LADERA LOT 10 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Closet Cabinetry,Dual Sinks,Family/Dining Room,French Door(s)/Atrium Door(s),First Floor Entry,Garden Tub/Roman Tub,Kitchen Island,Living/Dining Room,Main Level Primary,Other,Pantry,Separate Shower,Walk-In Closet(s),Attic |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Lighting,Outdoor Grill,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Spa | true |
| Building Area Total | 4528 |
| Frontage Length | 96 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
| Builder Model | David Weekley |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC