Property Attributes
- MLS#W7887865
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodLAKEVIEW VILLAGE SEC H UNI
- Zip33510
- StyleContemporary
- Year Built1998
- Taxes$ 4708
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bath home in the heart of Brandon! The open floor plan and split-bedroom layout offer a comfortable, functional design with the primary suite on one side of the home and the two additional bedrooms and second bathroom on the other. The living, dining, and kitchen areas flow together, making the space great for everyday living and entertaining. The kitchen has been updated with quartz countertops, tile backsplash, stainless steel appliances, updated lighting, a new sink, garbage disposal, and a reverse osmosis drinking water system. Updated laminate flooring runs throughout the home, and both bathrooms have also been updated, giving the home a clean, modern feel. Step outside to a fully fenced backyard with plenty of space to relax and entertain. Whether you're grilling with friends or enjoying a quiet evening outside, the backyard offers room to enjoy it however you choose. Conveniently located near shopping, restaurants, parks, schools, and major highways, this home offers easy access to everything Brandon and the surrounding Tampa Bay area has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Seffner-HB Elementary School | Mann-HB Middle School | Armwood-HB High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 265 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Community Boat Ramp,Dock,Lake,Deed Restrictions,Playground,Sidewalks |
| Assoc Fee Paid Per | Semi-Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKEVIEW VILLAGE SEC H UNI |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 to Martin Luther King drive, head east. Right (south) on Highview Road. Right on wheeler through round about. Left on Vinetree Drive to 1126. |
| High School | Armwood-HB |
| City | BRANDON |
| Association Name | Greenacre Properties |
| Senior Community Y/N | false |
| MLS Area | 33510 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6050 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Seffner-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4708.39 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mann-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7887865 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Engle Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 13 |
| Legal Description | LAKEVIEW VILLAGE SECTION H UNIT 2 LOT 13 BLOCK 1 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 44.17 |
| Additional Rooms | Attic |
| Water View Y/N | false |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Features | In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6050 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1959 |
| Lot Dimensions | 55 x 110 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC