Property Attributes
- MLS#V4951222
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodVICTORIA OAKS PH C
- Zip32724
- StyleContemporary
- Year Built2023
- Taxes$ 5553
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Better than New: Spotless Clean and Move in Ready, PRICED TO SELL, Sellers Job Transfer, only 3 years old and over 53K less than new price. Seller added Fenced Yard, Screen Patio, Gutters, Smart Thermostat set from your phone, Ceiling Fans, Upgraded Refrigerator Glass doors, Ring Doorbell, Security. Built 2023, 3BR 2BA 2Car Garage, HOA offers multiple pools, club houses, trails, fitness centers, playgrounds, HOA fee includes reclaimed water for your lawn, high speed internet, cable tv. Fenced backyard, Corner Lot with off street parking next to house and driveway. Built by D R Horton, Jemison model. Open Floorplan, huge walk in pantry 6'8" x 4'5" Large Kitchen Island, Shaker Cabinets, Bedroom 3 great home office with double doors. Primary Bedroom has Large Walk in Closet 7'7" x 6'11" Large Bath with double sinks and walk in shower. Pets will enjoy the fenced back yard, everyone will love the screened in patio. Audio and Visual Surveillance
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elem Elementary School | Deland Middle Middle School | Deland High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $309,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 265 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Internet,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Park,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat,Windows |
| Subdivision Name | VICTORIA OAKS PH C |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Irrig. System-Rainwater from Ponds |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | fROM I4 EAST TAKE EXIT 116 RIGHT ON ORANGE CAMP, RIGHT ON S. BLUE LAKE, LEFT ON ELIZABETH, RIGHT ON ANNE TO LEFT ON AUTUMN BREEZE |
| High School | Deland High |
| City | DELAND |
| Association Name | JACKIE JAMES |
| Senior Community Y/N | false |
| MLS Area | 32724 - Deland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5864 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Freedom Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5553 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Deland Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4951222 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D R Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 469 |
| Legal Description | 27-17-30 LOT 469 VICTORIA OAKS PHASE C MB 63 PGS 1-6 PER OR 8291 PG 4527 PER OR 8434 PG 0463 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 265 |
| Additional Rooms | Attic,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Insulated Windows,Thermal Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Other |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Lot Features | Corner Lot,City Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 5864 |
| Foundation Details | Slab |
| Building Area Total | 2239 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC