Property Attributes
- MLS#V4949923
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDEBARY
- AreaDebary
- NeighborhoodRIVIERA BELLA UNIT 01
- Zip32713
- StyleMediterranean
- Year Built2006
- Taxes$ 8256
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3453
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Experience luxury at its finest! Mediterranean-style home in the sought-after gated community of Rivera Bella. With 4 bedrooms, 3.5 bathrooms, and over 3,453 sq. ft. of elegant living space, this home has everything you need for comfort and sophistication. (Bonus: There's potential for a 5th bedroom!) Property Highlights: Spacious gourmet kitchen with granite countertops and custom cabinetry, Downstairs master suite with a luxurious ensuite bathroom, Second master suite upstairs with its own private bathroom, Large bonus room and flex space—perfect for a home office, in-law suite, or playroom, Expansive covered patio and oversized, fully fenced yard for outdoor living and entertaining. Access to the Saint Johns River via the community's private boat ramp. Community features include a sparkling pool, clubhouse, and EV charging station. Located in the heart of the Rivera Bella gated community, this home is the perfect blend of luxury and functionality. Whether you're hosting family gatherings or enjoying quiet evenings, this residence offers it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Debary Elem Elementary School | River Springs Middle School Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $580,000 |
| 7/30/2026 | 2$569,000 |
| 8/19/2026 | 1$565,000 |
| 9/1/2026 | 1$560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Available,Street Lights,Water Available |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R1 |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Manager,Pool Maintenance,Private Road |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Mediterranean |
| Security Features | Fire Alarm |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Community Features | Community Boat Ramp,Dock,Fishing,Private Boat Ramp,River,Water Access,Waterfront,Buyer Approval Required,Clubhouse,Fitness Center,Gated Community - No Guard,Golf Carts OK,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | RIVIERA BELLA UNIT 01 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | University High School-VOL |
| City | DEBARY |
| Association Name | Premier |
| Senior Community Y/N | false |
| MLS Area | 32713 - Debary |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9512 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Debary Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 8256.09 |
| Middle/Junior High School | River Springs Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4949923 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 62 |
| Legal Description | LOT 62 RIVIERA BELLA UNIT 1 MB 50 PGS 39-44 INC PER OR 8635 PG 4977 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 133.33 |
| Additional Rooms | Bonus Room,Inside Utility,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,PrimaryBedroom Upstairs,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Other |
| Lot Features | City Lot,Landscaped,Sidewalk |
| Water Source | None |
| Lot Size Area | 9512 |
| Foundation Details | Slab |
| Building Area Total | 3908 |
| Lot Dimensions | 82 x 116 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC