Property Attributes
- MLS#TB8542819
- TypeSingle Family
- Listing Status Coming Soon
- CountyAlachua
- CityGAINESVILLE
- AreaGainesville
- NeighborhoodELIZABETH PLACE
- Zip32607
- StyleRanch
- Year Built1951
- Taxes$ 5728
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3092
- Lot Size1.12 Acres
Data Source:
Stellar MLS
Property Description
Ideal Location at the top of the “Hill”in the Elizabeth Place subdivision on 23rd St. Short distance to the Ben Hill Griffen Stadium and University. 1.12 acres of Natural landscaping surrounding this ranch home. New roof. separate permited living unit. Some updates in the kitchen and baths. Lavender Wisteia in the Back yard and White Wisteria Gazebo in the large courtyard including a coy pond with it's tropical, evening blooming water lily. Majestic oaks, Citrus trees still producing lemons and oranges, Various Native palms and ornamentals create a home in the country feeling. Foxes, deer and other fauna stop by. (Of course being fed leftovers always encourages them) Convenient large circular drive. Oversized 2 car garage, workshop with pulldown stairs for extra storage and a 1/2 bath for convenience.
| Price History | |
|---|---|
| 9/14/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Dryer,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RSF1 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ELIZABETH PLACE |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Guest House,Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Take either NW 8th Ave south at NW 23rd St Just past "Pluto" for those who know. to address OR W University Ave to NW 23rd St then North to address. |
| City | GAINESVILLE |
| Senior Community Y/N | false |
| MLS Area | 32607 - Gainesville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 5728.6 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8542819 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | ELIZABETH PLACE PB D-76 LOT 3 OR 2288/ 0258 & OR 5199/2219 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Inside Utility,Interior In-Law Suite w/Private Entry |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Detached (ADU),Kitchen,Private Entrance,Studio |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Stone Counters,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Courtyard,Private Yard,Sliding Doors,Storage |
|---|---|
| Fencing | Masonry |
| Lot Features | City Lot,Landscaped,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 1.12 |
| Foundation Details | Slab |
| Building Area Total | 4034 |
| Lot Size Acres | 1.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC