Property Attributes
- MLS#TB8539948
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodGREEN MEADOW ESTATES UN 1
- Zip33510
- StyleCottage Craftsman Ranch
- Year Built1966
- Taxes$ 5676
- Price$ 445,400
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Discover the beauty of Florida living in this charming 3-bedroom, 3-bathroom pool home nestled on an expansive 1/3-acre lot, surrounded by a thoughtfully designed xeriscape landscape featuring native Florida plants. The lush, natural setting creates a peaceful and inviting outdoor environment while offering a beautiful, water-conscious approach to Florida landscaping. Inside, the home offers a comfortable and versatile floor plan with hardwood & laminate floors, a fully remodeled kitchen with granite counters and eat-in dining area, along with a dedicated den with a wood-burning fireplace, creating a warm and inviting space for relaxing, reading, or gathering with friends and family. Two primary bedrooms with en-suite bathrooms, one on the first floor and another on the second floor and a third bedroom and bathroom and an enclosed one-car garage add everyday convenience. Outside enjoy your screened in patio and enormous heated saltwater pool adjoined by a seperately fenced in area for pets, some feathered friends or perhaps a special garden! The spacious grounds are truly a standout feature, with mature native landscaping creating a private, natural retreat that embraces the beauty of Florida. Conveniently located in Brandon near shopping, dining, parks, entertainment, and major roadways, this home offers a wonderful combination of natural beauty, character, and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Schmidt-HB Elementary School | Mann-HB Middle School | Brandon-HB High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $450,000 |
| 9/1/2026 | Listed $449,900 |
| 9/20/2026 | 1$445,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Natural Gas Connected,Public,Sewer Connected,Street Lights,Water Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | RSC-6 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Cottage,Craftsman,Ranch |
| Pool Features | Deck,Heated,In Ground,Lap,Salt Water,Screen Enclosure,Vinyl |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1966 |
| View | Garden,Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GREEN MEADOW ESTATES UN 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Efficient Hot Water Distribution |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 head east on W. Dr. Martin Luther King Jr. Blvd, head south on Lakewood Dr, turn west on Woodbine Dr., The home will be on your right. No sign on premises. |
| High School | Brandon-HB |
| City | BRANDON |
| Senior Community Y/N | false |
| MLS Area | 33510 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13827 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Schmidt-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 5676 |
| Middle/Junior High School | Mann-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8539948 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 4 |
| Legal Description | GREEN MEADOW ESTATES UNIT NO 1 LOT 4 BLOCK 1 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office,Formal Living Room Separate,Interior In-Law Suite w/No Private Entry,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,PrimaryBedroom Upstairs,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Barrel/Cistern(s),Rain Gutters |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Chain Link,Vinyl,Wood |
| Parking Features | Covered,Curb Parking,Driveway,Garage Door Opener,Ground Level,Guest |
| Lot Features | City Lot,In County,Irregular Lot,Landscaped,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 13827 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2044 |
| Lot Dimensions | 83.8 x 165 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:21 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:21 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 2:13 PM UTC