Property Attributes
- MLS#TB8505779
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodCAMELOT WOODS PH 02
- Zip33511
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4797
- Price$ 719,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained executive home nestled in a picturesque community known for its mature trees, spacious lots, and elegant homes. Offering an open floor plan with soaring high ceilings, this residence provides the perfect blend of comfort, style, and functionality. Featuring four generously sized bedrooms and three full baths and one half bath, the home offers plenty of space for both everyday living and entertaining. The expansive living areas flow seamlessly to the outdoor oasis, where you’ll enjoy a sparkling pool and oversized lanai — ideal for relaxing or hosting gatherings year-round. This home has been thoughtfully updated for peace of mind and energy efficiency, including a new roof in 2020, new energy-efficient windows and sliders, three upgraded AC units, an updated water heater, and fresh interior paint. Conveniently located close to shopping, dining, and major commuter routes, this home offers an easy drive to Tampa while still enjoying the tranquility of an established neighborhood. Don’t miss the opportunity to own this exceptional property in one of the area’s most desirable communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingswood-HB Elementary School | Rodgers-HB Middle School | Bloomingdale-HB High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $749,900 |
| 6/5/2026 | 2$734,900 |
| 6/11/2026 | 1$729,900 |
| 6/25/2026 | 1$719,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator |
| Zoning | RSC-3 |
| HOA Fee | 195 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Pool Features | Auto Cleaner,Child Safety Fence,Gunite,Heated,In Ground,Outside Bath Access,Pool Sweep,Salt Water,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CAMELOT WOODS PH 02 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Bloomingdale Ave Turn South on John Moore Road, then Right on Camelot Ridge Drive, Home will be on the right. |
| High School | Bloomingdale-HB |
| City | BRANDON |
| Association Name | Rosalina Silva, CMCA |
| Senior Community Y/N | false |
| MLS Area | 33511 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground,Other |
| Elementary School | Kingswood-HB |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4797 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rodgers-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | CAMELOT WOODS PHASE 2 LOT 7 BLOCK 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 65 |
| Additional Rooms | Attic,Breakfast Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Shower,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 14750 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4568 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC