Property Attributes
- MLS#O6437781
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodFORESTBROOK UN #2
- Zip33811
- StyleTraditional
- Year Built1975
- Taxes$ 3710
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
This 3-bedroom, 2-bathroom single-story home offers the ease of single-level living paired with an attached 2-car garage and durable tile flooring throughout. The kitchen features elegant granite countertops alongside a cozy eating space in the kitchen perfect for casual, everyday dining. Ceiling fans are installed to keep the interior comfortable year-round. Outside, the property extends to a private backyard ideal for outdoor relaxation, gardening, or entertaining. Low-maintenance and functional throughout, this home delivers a great blend of classic comfort and practical space.
| Elementary School | Middle School | High School |
|---|---|---|
| R. Bruce Wagner Elem Elementary School | Southwest Middle School Middle School | George Jenkins High High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Concrete |
| Pets Allowed | Yes |
| Year Built | 1975 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FORESTBROOK UN #2 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Road 60 (SR 60) in South Lakeland, turn north onto County Line Road. Drive approximately 2.8 miles and turn right onto Drane Field Road. Continue on Drane Field Road for 1.2 miles, passing the Lakeland Linder International Airport entrance on your left, then turn right onto Waring Road. In 0.7 miles, turn left onto Northbrook Drive into the Northbrook neighborhood. Take the first right onto Northbrook Lane; 2938 Northbrook Lane will be on your right. |
| High School | George Jenkins High |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33811 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12358 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | R. Bruce Wagner Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 3710 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Southwest Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 41 |
| Legal Description | BEG NW COR OF SEC RUN E 281 FT S 164.35 FT E 133 FT TO POB RUN S 150 FT E 103 FT N 150 FT W 103 FT TO POB LESS N 30 FT FOR RD R/W BEING LOT 41 OF UNRE FORESTBROOK UNIT 2 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Thermostat |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 12358 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1579 |
| Lot Dimensions | 120 x 103 x 120 x 103 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 12:19 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 12:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 12:19 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 12:24 AM UTC