Property Attributes
- MLS#O6427594
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDELTONA
- AreaDeltona / Deltona Pines
- NeighborhoodFERNANDA PLACE PH 1
- Zip32738
- StyleFlorida
- Year Built2020
- Taxes$ 4366
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. COMING SOON, but open to early access private showings. Welcome home to this beautifully maintained 2020 home in Deltona's sought-after Fernanda Place community! This spacious 4-bedroom, 2-bath ranch-style home features a split floor plan and sits on a gorgeous water-view lot. Loaded with modern finishes throughout, the open concept layout and contemporary kitchen make this home as functional as it is beautiful. Every detail has been thoughtfully cared for, and it shows. Enjoy the community pool, pond access for fishing, and breathtaking sunsets right in your own neighborhood. All of this, plus close proximity to great schools! Whether you're a first-time buyer or looking for your next chapter, this one is truly move-in ready and waiting for YOU. Don't wait, homes like this don't last long. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Friendship Elem Elementary School | Heritage Middle Middle School | Pine Ridge High School High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 68 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 2020 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Subdivision Name | FERNANDA PLACE PH 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From DeBary Ave, continue approximately 1.5 miles, then turn left onto Courtland Blvd. Drive about 0.5 miles, then turn right onto Fernanda Dr into the community. Turn left onto Wanderer Drive, home will be on your right at 1009." |
| High School | Pine Ridge High School |
| City | DELTONA |
| Association Name | Melrose Sovereign Companies LLC |
| Senior Community Y/N | false |
| MLS Area | 32738 - Deltona / Deltona Pines |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7199 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Friendship Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4366.23 |
| Middle/Junior High School | Heritage Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://listings.apexinnovationsmedia.com/video/9Yu2TxIey21omat009IoOAaymfV02Afjf1IxV9yFnFzfc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 89 |
| Virtual Tour | https://listings.apexinnovationsmedia.com/1009-Wanderer-Dr-Deltona-FL-32738-USA-1?mls= |
| Legal Description | 30-18-32 LOT 89 FERNANDA PLACE PHASE 1 MB 60 PGS 69-76 INC PER OR 7870 PG 4832 PER OR 7937 PG 3663 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 68 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7199 |
| Foundation Details | Block |
| Building Area Total | 2206 |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 1:05 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 1:05 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 1:05 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 1:28 PM UTC