Property Attributes
- MLS#O6395831
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDEBARY
- AreaDebary
- NeighborhoodRIVINGTON 50S
- Zip32713
- StyleSingle Family Residence
- Year Built2026
- Price$ 449,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2321
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. This new two-story Captiva has a modern layout with ample space to live and grow. On the first floor is an inviting open-concept floorplan that combines the kitchen, living and dining areas. Upstairs, five bedrooms surround a versatile loft, including the lavish owner’s suite with a spa-inspired bathroom and generous walk-in closet. Every home comes with Lennar’s Everything’s Included® promise, which includes new appliances as well as quartz countertops, blinds, and more in the price of your home. Residents enjoy a relaxing resort style swimming pool, Clubhouse and playground. Enjoy DeBary and nearby nature reserves and parks like Gemini Springs Park for hours of outdoor recreation. With the nearby Sunrail Station, even more is at your fingertips. DeBary is the gateway to southwestern Volusia County, with direct access to I-4 and U.S. Highway 17/92 and serves as a corridor between Orlando, Sanford, and Daytona Beach. It’s what you have been waiting for book at appointment to visit the much anticipated “Rivington”!
| Elementary School | Middle School | High School |
|---|---|---|
| Debary Elem Elementary School | River Springs Middle School Middle School | University High School-VOL High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $462,990 |
| 4/15/2026 | Listed $463,990 |
| 4/26/2026 | 2$454,990 |
| 4/29/2026 | 1$449,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fiber Optics,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 146 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Irrigation-Reclaimed Water,Park,Playground |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | RIVINGTON 50S |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head north on I-4, take exit 104, then a right, heading north on hwy 17, take a left on Fort Florida Rd, the community is on the left via Rivington Drive. |
| High School | University High School-VOL |
| City | DEBARY |
| Association Name | RIVINGTON ASSOC MGMT |
| Senior Community Y/N | false |
| MLS Area | 32713 - Debary |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Debary Elem |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Middle/Junior High School | River Springs Middle School |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6395831 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2402 |
| Tax Lot | 684 |
| Legal Description | 8-19-30 LOT 684 RIVINGTON PHASE 3 MB 66 PGS 8-23 PER OR 8622 PG 4808 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 12.17 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | In Wall Pest System,Kitchen/Family Room Combo,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Concrete |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Slab |
| Building Area Total | 2721 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | CAPTIVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC