Property Attributes
- MLS#L4961564
- TypeSingle Family
- Listing Status Active
- CountyHardee
- CityWAUCHULA
- AreaWauchula
- NeighborhoodAVALON PARK ADD
- Zip33873
- StyleRanch
- Year Built2005
- Taxes$ 2763
- Price$ 238,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
It can be difficult finding a four bedroom home in this area, so if you are wanting that extra bedroom, take a look at this affordable four bedroom home located in the heart of Wauchula! You will appreciate the easy-care laminate flooring throughout and open floor plan. There are two full baths, one with tub/shower combination and one with a beautiful tiled walk-in shower. The kitchen features a gas stove and generous counter space to easily prepare your family meals. The water heater was replaced in 2022 and the A/C was replaced in 2018. The exterior of the home features a metal roof and storage shed with roomy yard. Downtown Wauchula is just a short distance away with dining and shopping options. If you have been waiting for a roomy and competitively priced home, this one is for you!
| Price History | |
|---|---|
| 5/2/2026 | Listed $249,000 |
| 6/2/2026 | 2$244,000 |
| 6/13/2026 | 2$240,000 |
| 8/26/2026 | 1$238,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | R-1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hardee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | AVALON PARK ADD |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Florida Avenue and Alabama Street in Wauchula: Head west on Alabama Street. Property is on the right side. |
| City | WAUCHULA |
| Senior Community Y/N | false |
| MLS Area | 33873 - Wauchula |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9235 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2763 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4961564 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 4 |
| Legal Description | S 70 FT OF W1/2 OF BLK 6 AVALON PARK ADD 649P103 ORD2003-04A ORD2003-27 648P109 654P2 677P1346 695P1442 200925003921-LP 201025007017-DISS-LP 201625006734-LP 201725001661 201825005946 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen |
|---|---|
| Flooring | Ceramic Tile,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Vegetation | Oak Trees |
| Parking Features | Driveway |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 9235 |
| Foundation Details | Slab |
| Building Area Total | 1308 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 12:03 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 12:03 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 12:03 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 12:33 AM UTC