Property Attributes
- MLS#GC536891
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityGAINESVILLE
- AreaGainesville
- NeighborhoodMENTONE CLUSTER PH 6
- Zip32608
- StyleContemporary
- Year Built2001
- Taxes$ 4309
- Price$ 499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2378
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Immaculate 4-bedroom, 3-bath home in Mentone, one of SW Gainesville's most convenient neighborhoods. This thoughtfully designed home offers a rare 3-way split floor plan, dedicated office/flex space/5th bedroom, two living areas, an updated kitchen with quartz countertops, and Energy Star certification. FRESHLY PAINTED INSIDE AND OUT, NEWER ROOF, NEWER HVAC and UPDATED ELECTRICAL, offering peace of mind for years to come! With flexible living spaces and a prime Gainesville location near UF Health Shands, Celebration Pointe, Butler Plaza, Archer Road, and I-75, this home is ideal for buyers looking for space, comfort, and convenience. The home’s layout is ideal for multigenerational living, remote work, or entertaining, with abundant natural light and great flow throughout. The recently renovated kitchen shines with quartz countertops, ample cabinet space, and updated finishes that blend function and style. Elegant crown molding adds a touch of sophistication throughout. Step outside to enjoy the screened porch with indoor/outdoor carpet, overlooking a fully fenced, oversized backyard—perfect for entertaining, pets, or gardening. Located in the well-established SW Gainesville Mentone neighborhood, residents enjoy access to a community pool, playground, and walking trails. A rare opportunity to own a spacious, versatile home in a prime location — combining thoughtful design, modern updates, and unbeatable value.
| Elementary School | Middle School | High School |
|---|---|---|
| Kimball Wiles Elementary School-AL Elementary School | Kanapaha Middle School-AL Middle School | Gainesville High School-AL High School |
| Price History | |
|---|---|
| 1/24/2026 | Listed $529,999 |
| 3/11/2026 | 6$499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1A |
| HOA Fee | 208 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Cement Siding |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MENTONE CLUSTER PH 6 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From X of SW Archer Rd and I-75, take SW Archer Rd West. Continue West past Butler Plaza and Celebration Pointe. Turn left on SW 85th Street into the Mentone subdivision. Take first left on to SW 66th Lane and that road turns into SW 83rd Terrace. Home is on the corner on right side of road. |
| High School | Gainesville High School-AL |
| City | GAINESVILLE |
| Association Name | Guardian Assn Mgmt - Kelly Burch |
| Senior Community Y/N | false |
| MLS Area | 32608 - Gainesville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Kimball Wiles Elementary School-AL |
| Land Lease Y/N | false |
| Tax Annual Amount | 4309.62 |
| Middle/Junior High School | Kanapaha Middle School-AL |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC536891 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Atlantic Design |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 25 |
| Legal Description | MENTONE CLUSTER DEVELOPMENT PH VI PB 22 PG 8 LOT 25 OR 3610/0156 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 69.33 |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9148 |
| Foundation Details | Slab |
| Building Area Total | 3066 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Belvedere II |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC