Property Attributes
- MLS#G5108958
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityLEESBURG
- AreaLeesburg
- NeighborhoodROYAL HIGHLANDS PH 01E
- Zip34748
- StyleRanch
- Year Built2000
- Taxes$ 2257
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to your dream home in Royal Highlands, an exclusive 55+ gated golf community in Central Florida! This beautifully maintained Diamond Model features three bedrooms and two bathrooms, offering an open concept floor plan with stunning granite countertops and cottage-style charm throughout. Step into the spectacular Florida Room—a tranquil retreat to enjoy the sunshine—or relax in the bonus screened lanai, perfect for outdoor living. Recent upgrades include a 2025 roof, 2024 HVAC, 2024 water heater, and a transferable termite bond for peace of mind. Extra insulation above the garage and attic ensures year-round comfort, and the low monthly HOA fee covers access to premium amenities, cable, and internet. The large master suite is flooded with natural light and boasts an ensuite bath with soaker tub, step-in shower, dual vanity, and linen closet. Upscale laminate flooring flows through the main living areas, and a convenient inside laundry room adds to the home's functionality. Enjoy community amenities such as a restaurant, pro shop, driving range, putting green, two pools, courts, craft room with kiln, library, billiards, and fitness center. The Great Hall features a huge dance floor, theater stage, and full kitchen—ideal for gatherings and events. Located in Lake County near MCO, Disney, medical facilities, and historic districts, this home offers both luxury and convenience. Don’t miss this rare opportunity—run, don’t walk, to make it yours and live with no regrets!
| Price History | |
|---|---|
| 3/5/2026 | Listed $289,900 |
| 4/6/2026 | 3$279,999 |
| 5/25/2026 | 2$275,000 |
| 7/26/2026 | 2$269,999 |
| 9/3/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Natural Gas Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 229 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Escrow Reserves Fund,Internet,Manager,Private Road,Recreational Facilities,Trash |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dock,Fishing,Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fence Restrictions,Fitness Center,Gated,Golf Course,Pickleball Court(s),Pool,Recreation Facilities,Shuffleboard Court,Storage,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | ROYAL HIGHLANDS PH 01E |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | SR27 TO MONARCH BLVD. ID REQUIRED AT GATE. TURN LEFT ONTO ROYAL SAINT GEORGE'S LANE. TURN RIGHT ONTO GLEN COE. PROPERTY WILL BE ON THE RIGHT. #4921. |
| City | LEESBURG |
| Association Name | Keneshia Shepherd |
| Senior Community Y/N | true |
| MLS Area | 34748 - Leesburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4992 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2257.23 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/videos/019cc408-ae6a-7001-a300-37e28d3571e3?v=328 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | PRINGLE |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 885 |
| Legal Description | ROYAL HIGHLANDS PHASE 1-E SUB LOT 885 PB 43 PGS 66-69 ORB 5008 PG 745 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 229 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Surface Counters,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Level,Near Golf Course |
| Water Source | Public |
| Lot Size Area | 4992 |
| Foundation Details | Slab |
| Building Area Total | 2263 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | DIAMOND |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 1:20 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 1:20 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 1:20 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:17 PM UTC