Property Attributes
- MLS#FC311882
- TypeSingle Family
- Listing Status Pending
- CountyFlagler
- CityFLAGLER BEACH
- AreaFlagler Beach
- NeighborhoodFAIRCHILD OAKS
- Zip32136
- StyleCustom Traditional
- Year Built2004
- Taxes$ 429
- Price$ 674,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3824
- Lot Size0.55 Acres
Data Source:
Stellar MLS
Property Description
Tucked beneath towering oaks on a quiet cul-de-sac in prestigious gated Fairchild Oaks, this rare estate offers over 5,800 square feet including including a massive 1,000 square foot 4-car garage, all situated on one of only two double lots spanning over half an acre. The 3,832 square feet of luxurious living space flows from a chef's kitchen—featuring premium KitchenAid appliances including convection oven, gas range, wine cooler, and wet bar with roll-out drawers—into elegant entertaining areas with soaring tray ceilings, crown molding, surround sound, and a cozy gas fireplace. The master suite sanctuary boasts a spa-like light therapy jacuzzi tub, dual walk-in closets, dual-head shower with body jets, and separate bidet, while the backyard feels like a private nature preserve with mature landscaping and visiting wildlife. Built with quality throughout including concrete block construction, 2020 roof, 2024 main 5-ton AC system with 4-zone efficiency, dual water heaters including a new 2025 unit, hurricane-rated Pella windows with integrated blinds, smart 5-zone well-fed irrigation, gas patio hookup, pool wiring, and a concrete block safe room laundry with triple locked steel door. At $699,900, this exceptional home delivers incredible value at just $182.65 per square foot, offering coastal convenience with complete privacy just minutes from Flagler Beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $674,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Zoned |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Propane,Public,Sewer Connected,Solar,Sprinkler Recycled,Sprinkler Well,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer,Water Filtration System,Wine Refrigerator |
| Zoning | PUD |
| HOA Fee | 124 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Grounds,Private Road |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Custom,Traditional |
| Security Features | Fire Alarm,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Brick,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Electric | Photovoltaics Third-Party Owned |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Gated Community - Guard,Golf Carts OK,No Truck/RV/Motorcycle Parking,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Vehicle Restrictions |
| Attached Garage | true |
| Energy Efficient | HVAC,Roof,Solar Energy Storage On Site,Thermostat |
| Subdivision Name | FAIRCHILD OAKS |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Water-Smart Landscaping,Whole House Water Purification |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Old King Road to FairChild Oaks (Fairchild Oaks Blvd). Left on Ivey Lane. Home is on the left. |
| High School | Flagler-Palm Coast High |
| City | FLAGLER BEACH |
| Association Name | FAIRCHILD OAKS HOA |
| Senior Community Y/N | false |
| MLS Area | 32136 - Flagler Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24132 |
| Carport Y/N | false |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Elementary School | Old Kings Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 429 |
| Middle/Junior High School | Buddy Taylor Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 108 |
| Legal Description | FARICHILD OAKS PHASE III LOT 108 & 109 OR 806 PG 1275-76 OR 2291/1634 OR 2352/899-ONE WITNESS |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 41.33 |
| Additional Rooms | Attic,Bonus Room,Breakfast Room Separate,Den/Library/Office,Formal Dining Room Separate,Formal Living Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| STELLAR_InLawSuiteYN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Attic Fan,Attic Ventilator,Built-in Features,Ceiling Fan(s),Chair Rail,Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Display Window(s),Drapes,Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Ground Level,Oversized |
| Lot Features | Cul-De-Sac,Landscaped,Oversized Lot,Sidewalk,Street Dead-End |
| Water Source | Public,Well |
| Lot Size Area | 24132 |
| Foundation Details | Block,Brick/Mortar,Slab,Stem Wall |
| Spa | false |
| Building Area Total | 5847 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 12:17 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 12:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 12:17 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 12:26 AM UTC